| |
|
| Can I make the Nanuet reservation by | Are free shuttles supplied from the |
| phone? We would be happy to help | airport to the hotel? Some hotels do |
| you make any Nanuet hotel | offer free shuttle services from the |
| reservation by phone. You can call our | airport but not all. Please verify this |
| toll free number between the hours of 8 | information on the property information |
| a.m. to 10 p.m. Monday through Friday | page, if this is import to you. |
| (CST). 11 a.m. to 6 p.m. Saturday and | |
| Sunday. | What are additional fees and taxes? |
| | Each city/state has different rates for |
| How can I be sure information about | taxes. Taxes are calculated and |
| my credit card is secure? We use | displayed on the hotel reservation |
| secure-socket-layer (SSL) encryption, | amount. For some hotels there are |
| the standard encryption on the Internet. | additional fees charged to your room |
| This type of encryption allows you to | reservation. These additional charges |
| feel confident and secure about | help us have the lowest rates on the |
| supplying personal and credit card | Internet. |
| information. | |
| | Can you give driving directions? Yes, |
| Can I book the reservation to stay | click the map link displayed on the |
| tonight? Some hotels accept | property "Detail" page. This |
| reservations until 3:00pm on the arrival | informative map will give you the main |
| day. Only hotels that follow this policy | cross streets and address. Click the |
| will show when the today's arrival date | tab: "directions", type in your address |
| is typed into the search form. | and click "submit". A detailed list of |
| | where to turn and how many miles will |
| Is there a minimum age requirements | be displayed. |
| to reserve a room? A minimum age of | |
| 18 is required by most hotels to book a | Are taxes included in the rates? Taxes |
| room. Some require the guest(s) be 21. | are figured and displayed into the final |
| These requirements and other | payment screen. See rate details for |
| amenities information on the property | taxes for each day. |
| | |